Finance Report
Finance Report
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
|---|---|---|---|---|
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
| Profit Withdrawal - Zarak | Expense | 2100.00 | 2026-01-21 13:04:02 | |
| Profit Withdrawal - Zarak | Expense | 1020.00 | 2026-01-21 12:56:19 | |
| Profit Withdrawal - Zarak | Expense | 1500.00 | 2026-01-21 11:25:40 | |
| Profit Withdrawal - Zarak | Expense | 440.00 | 2026-01-11 17:29:13 | |
| Profit Withdrawal - Zarak | Expense | 900.00 | 2026-01-02 08:26:55 | |
| Profit Withdrawal - Zarak | Expense | 5000.00 | 2026-01-02 08:12:16 | |
| Profit Withdrawal - Zarak | Expense | 30000.00 | 2026-01-02 08:12:03 | |
| Profit Withdrawal - Zarak | Expense | 2500.00 | 2026-01-02 08:08:26 | |
| Profit Withdrawal - Zarak | Expense | Duplicate | -1100.00 | 2025-12-15 22:38:26 |
| Profit Withdrawal - Zarak | Expense | 1100.00 | 2025-12-15 22:38:05 | |
| Profit Withdrawal - Zarak | Expense | 1100.00 | 2025-12-14 21:03:13 | |
| Profit Withdrawal - Zarak | Expense | 10000.00 | 2025-12-12 15:28:23 | |
| Profit Withdrawal - Zarak | Expense | -6930.00 | 2025-12-07 10:55:48 | |
| Profit Withdrawal - Zarak | Expense | 10000.00 | 2025-11-27 22:46:52 | |
| Profit Withdrawal - Zarak | Expense | 21700.00 | 2025-11-11 18:36:35 | |
| Profit Withdrawal - Zarak | Expense | -30000.00 | 2025-11-11 18:33:56 | |
| Profit Withdrawal - Zarak | Expense | ALZ | 5000.00 | 2025-11-07 18:16:41 |
| Profit Withdrawal - Zarak | Expense | packets | -1000.00 | 2025-11-02 00:34:01 |
| Profit Withdrawal - Zarak | Expense | Medicine | 440.00 | 2025-11-01 23:53:39 |
| Profit Withdrawal - Zarak | Expense | Medicines | 880.00 | 2025-11-01 23:52:31 |
| Profit Withdrawal - Zarak | Expense | 370.00 | 2025-10-27 18:55:36 | |
| Profit Withdrawal - Zarak | Expense | -5000.00 | 2025-09-30 19:01:13 | |
| Profit Withdrawal - Zarak | Expense | 2000.00 | 2025-02-17 20:29:17 | |
| Profit Withdrawal - Zarak | Expense | Hamza | 4100.00 | 2025-02-17 20:10:09 |
| Profit Withdrawal - Zarak | Expense | 1510.00 | 2025-02-17 20:09:53 | |
| Profit Withdrawal - Zarak | Expense | -20000.00 | 2025-01-29 14:02:35 | |
| Profit Withdrawal - Zarak | Expense | 5497.00 | 2025-01-29 14:01:54 | |
| Profit Withdrawal - Zarak | Expense | 4428.00 | 2025-01-29 13:57:21 | |
| Profit Withdrawal - Zarak | Expense | 3200.00 | 2025-01-29 13:39:24 | |
| Profit Withdrawal - Zarak | Expense | 1575.00 | 2025-01-26 17:12:56 | |
| Profit Withdrawal - Zarak | Expense | 1000.00 | 2025-01-26 17:08:40 | |
| Profit Withdrawal - Zarak | Expense | Dry Clean | 400.00 | 2025-01-24 11:48:29 |
| Profit Withdrawal - Zarak | Expense | 600.00 | 2025-01-24 11:38:17 | |
| Profit Withdrawal - Zarak | Expense | 3300.00 | 2025-01-09 19:58:07 |
Total Income: 0.00
Total Expense: 0.00