Finance Report
Finance Report
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
|---|---|---|---|---|
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
| Profit Withdrawal - Muneeb | Expense | 696.00 | 2026-02-06 11:02:15 | |
| Profit Withdrawal - Muneeb | Expense | 300.00 | 2026-02-06 11:01:55 | |
| Profit Withdrawal - Muneeb | Expense | 670.00 | 2026-02-06 11:01:47 | |
| Profit Withdrawal - Muneeb | Expense | 550.00 | 2026-02-06 11:01:39 | |
| Profit Withdrawal - Muneeb | Expense | 258282.00 | 2026-01-25 16:28:11 | |
| Profit Withdrawal - Muneeb | Expense | -58392.00 | 2026-01-25 14:06:09 | |
| Profit Withdrawal - Muneeb | Expense | -33500.00 | 2026-01-25 14:05:02 | |
| Profit Withdrawal - Muneeb | Expense | 653.00 | 2026-01-25 13:58:56 | |
| Profit Withdrawal - Muneeb | Expense | 7390.00 | 2026-01-25 13:58:48 | |
| Profit Withdrawal - Muneeb | Expense | -8600.00 | 2026-01-25 13:56:42 | |
| Profit Withdrawal - Muneeb | Expense | 8300.00 | 2026-01-24 13:14:02 | |
| Profit Withdrawal - Muneeb | Expense | 10000.00 | 2026-01-24 13:13:55 | |
| Profit Withdrawal - Muneeb | Expense | 1220.00 | 2026-01-24 13:13:30 | |
| Profit Withdrawal - Muneeb | Expense | 998.00 | 2026-01-24 13:13:01 | |
| Profit Withdrawal - Muneeb | Expense | 1410.00 | 2026-01-24 13:12:55 | |
| Profit Withdrawal - Muneeb | Expense | 1325.00 | 2026-01-24 13:12:45 | |
| Profit Withdrawal - Muneeb | Expense | Baleno | 78400.00 | 2026-01-24 13:07:00 |
| Profit Withdrawal - Muneeb | Expense | -9650.00 | 2026-01-24 13:03:32 | |
| Profit Withdrawal - Muneeb | Expense | Azam Market Cash Expense | -1870.00 | 2026-01-24 13:02:39 |
| Profit Withdrawal - Muneeb | Expense | Baleno | 135000.00 | 2026-01-24 12:56:43 |
| Profit Withdrawal - Muneeb | Expense | -14829.00 | 2026-01-24 12:54:48 | |
| Profit Withdrawal - Muneeb | Expense | Sleek SPace | -8592.00 | 2026-01-24 12:54:10 |
| Profit Withdrawal - Muneeb | Expense | Wrong Entry | 8399.00 | 2026-01-24 12:52:39 |
| Profit Withdrawal - Muneeb | Expense | SleekSpace | -8399.00 | 2026-01-24 12:51:39 |
| Profit Withdrawal - Muneeb | Expense | Baleno | 100000.00 | 2026-01-24 12:49:07 |
| Profit Withdrawal - Muneeb | Expense | 2040.00 | 2026-01-21 13:04:16 | |
| Profit Withdrawal - Muneeb | Expense | Fuel | 2550.00 | 2026-01-21 13:01:47 |
| Profit Withdrawal - Muneeb | Expense | Fuel | 2000.00 | 2026-01-21 12:57:30 |
| Profit Withdrawal - Muneeb | Expense | 200000.00 | 2026-01-21 12:57:18 | |
| Profit Withdrawal - Muneeb | Expense | 2200.00 | 2026-01-11 17:10:44 | |
| Profit Withdrawal - Muneeb | Expense | -63000.00 | 2026-01-06 12:14:42 | |
| Profit Withdrawal - Muneeb | Expense | -100000.00 | 2026-01-06 11:41:30 | |
| Profit Withdrawal - Muneeb | Expense | -44039.00 | 2026-01-02 08:30:01 | |
| Profit Withdrawal - Muneeb | Expense | -310357.00 | 2026-01-02 08:29:08 | |
| Profit Withdrawal - Muneeb | Expense | 530.00 | 2026-01-02 08:28:04 | |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2026-01-02 08:26:00 | |
| Profit Withdrawal - Muneeb | Expense | 1000.00 | 2026-01-02 08:25:25 | |
| Profit Withdrawal - Muneeb | Expense | 5310.00 | 2026-01-02 08:25:04 | |
| Profit Withdrawal - Muneeb | Expense | 290.00 | 2026-01-02 08:23:40 | |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2026-01-02 08:21:07 | |
| Profit Withdrawal - Muneeb | Expense | 4000.00 | 2026-01-02 08:13:37 | |
| Profit Withdrawal - Muneeb | Expense | 88000.00 | 2026-01-02 08:13:00 | |
| Profit Withdrawal - Muneeb | Expense | -5000.00 | 2026-01-02 08:12:10 | |
| Profit Withdrawal - Muneeb | Expense | Coure | 36000.00 | 2026-01-02 08:08:37 |
| Profit Withdrawal - Muneeb | Expense | 600000.00 | 2026-01-02 08:07:56 | |
| Profit Withdrawal - Muneeb | Expense | 1500.00 | 2026-01-02 08:05:39 | |
| Profit Withdrawal - Muneeb | Expense | 33000.00 | 2026-01-02 08:05:29 | |
| Profit Withdrawal - Muneeb | Expense | 5800.00 | 2025-12-21 20:01:39 | |
| Profit Withdrawal - Muneeb | Expense | 45000.00 | 2025-12-21 20:01:32 | |
| Profit Withdrawal - Muneeb | Expense | 15000.00 | 2025-12-21 19:58:35 | |
| Profit Withdrawal - Muneeb | Expense | 7500.00 | 2025-12-21 19:58:24 | |
| Profit Withdrawal - Muneeb | Expense | 6000.00 | 2025-12-21 19:57:49 | |
| Profit Withdrawal - Muneeb | Expense | 20000.00 | 2025-12-21 19:53:01 | |
| Profit Withdrawal - Muneeb | Expense | ndure | 6998.00 | 2025-12-21 19:52:00 |
| Profit Withdrawal - Muneeb | Expense | TickBags Ads | 26338.00 | 2025-12-14 21:03:05 |
| Profit Withdrawal - Muneeb | Expense | 10000.00 | 2025-12-14 21:01:36 | |
| Profit Withdrawal - Muneeb | Expense | TickBags | 65480.00 | 2025-12-14 20:47:28 |
| Profit Withdrawal - Muneeb | Expense | uber | 1070.00 | 2025-12-12 15:34:10 |
| Profit Withdrawal - Muneeb | Expense | blanket | 18900.00 | 2025-12-12 15:32:35 |
| Profit Withdrawal - Muneeb | Expense | blanket | 9000.00 | 2025-12-12 15:32:29 |
| Profit Withdrawal - Muneeb | Expense | Parachute | 75350.00 | 2025-12-12 15:31:13 |
| Profit Withdrawal - Muneeb | Expense | Lights | 6000.00 | 2025-12-12 15:31:05 |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2025-12-12 15:28:34 | |
| Profit Withdrawal - Muneeb | Expense | 1500.00 | 2025-12-10 22:21:00 | |
| Profit Withdrawal - Muneeb | Expense | 190.00 | 2025-12-10 22:15:23 | |
| Profit Withdrawal - Muneeb | Expense | 1700.00 | 2025-12-10 22:15:17 | |
| Profit Withdrawal - Muneeb | Expense | Rent | 85000.00 | 2025-12-10 22:15:06 |
| Profit Withdrawal - Muneeb | Expense | 1035.00 | 2025-12-10 22:14:37 | |
| Profit Withdrawal - Muneeb | Expense | -20000.00 | 2025-12-10 22:14:00 | |
| Profit Withdrawal - Muneeb | Expense | -200000.00 | 2025-12-10 22:10:14 | |
| Profit Withdrawal - Muneeb | Expense | 20000.00 | 2025-12-06 15:32:14 | |
| Profit Withdrawal - Muneeb | Expense | 20000.00 | 2025-12-06 15:30:19 | |
| Profit Withdrawal - Muneeb | Expense | Cash Azam Market | -90000.00 | 2025-12-06 09:59:16 |
| Profit Withdrawal - Muneeb | Expense | 330.00 | 2025-12-06 09:48:34 | |
| Profit Withdrawal - Muneeb | Expense | 6810.00 | 2025-12-06 09:47:41 | |
| Profit Withdrawal - Muneeb | Expense | 510.00 | 2025-12-06 09:26:19 | |
| Profit Withdrawal - Muneeb | Expense | 400.00 | 2025-12-06 09:25:30 | |
| Profit Withdrawal - Muneeb | Expense | 2000.00 | 2025-12-06 09:25:04 | |
| Profit Withdrawal - Muneeb | Expense | 200.00 | 2025-12-06 09:24:17 | |
| Profit Withdrawal - Muneeb | Expense | 10000.00 | 2025-12-01 17:16:38 | |
| Profit Withdrawal - Muneeb | Expense | 3035.00 | 2025-12-01 17:16:23 | |
| Profit Withdrawal - Muneeb | Expense | 20500.00 | 2025-12-01 17:12:57 | |
| Profit Withdrawal - Muneeb | Expense | 15000.00 | 2025-12-01 17:12:50 | |
| Profit Withdrawal - Muneeb | Expense | 10050.00 | 2025-12-01 17:08:41 | |
| Profit Withdrawal - Muneeb | Expense | 5000.00 | 2025-12-01 17:08:23 | |
| Investments - Muneeb | Income | 0.00 | 2025-12-01 17:05:52 | |
| Profit Withdrawal - Muneeb | Expense | AGHA KHATA | -786354.00 | 2025-11-27 23:20:05 |
| Profit Withdrawal - Muneeb | Expense | -1600.00 | 2025-11-27 22:40:22 | |
| Profit Withdrawal - Muneeb | Expense | -3100.00 | 2025-11-27 22:33:20 | |
| Profit Withdrawal - Muneeb | Expense | -1330.00 | 2025-11-27 21:33:58 | |
| Profit Withdrawal - Muneeb | Expense | 1330.00 | 2025-11-27 21:32:14 | |
| Profit Withdrawal - Muneeb | Expense | 110000.00 | 2025-11-27 21:31:20 | |
| Profit Withdrawal - Muneeb | Expense | 1600.00 | 2025-11-27 21:26:28 | |
| Profit Withdrawal - Muneeb | Expense | phone | 66000.00 | 2025-11-27 21:16:46 |
| Profit Withdrawal - Muneeb | Expense | 300.00 | 2025-11-27 21:16:06 | |
| Profit Withdrawal - Muneeb | Expense | 310.00 | 2025-11-27 21:15:52 | |
| Profit Withdrawal - Muneeb | Expense | 100000.00 | 2025-11-27 21:15:15 | |
| Profit Withdrawal - Muneeb | Expense | food | 2240.00 | 2025-11-27 21:13:40 |
| Profit Withdrawal - Muneeb | Expense | 2340.00 | 2025-11-27 21:12:39 | |
| Profit Withdrawal - Muneeb | Expense | 2500.00 | 2025-11-27 21:12:15 | |
| Profit Withdrawal - Muneeb | Expense | 103000.00 | 2025-11-27 21:12:00 | |
| Profit Withdrawal - Muneeb | Expense | 2035.00 | 2025-11-27 21:11:49 | |
| Profit Withdrawal - Muneeb | Expense | 2000.00 | 2025-11-27 21:10:13 | |
| Profit Withdrawal - Muneeb | Expense | SS | 21478.00 | 2025-11-18 20:30:12 |
| Profit Withdrawal - Muneeb | Expense | 3333.00 | 2025-11-18 20:14:12 | |
| Profit Withdrawal - Muneeb | Expense | 700.00 | 2025-11-18 20:12:54 | |
| Profit Withdrawal - Muneeb | Expense | 590.00 | 2025-11-18 20:12:30 | |
| Profit Withdrawal - Muneeb | Expense | Fee | 50230.00 | 2025-11-18 20:11:46 |
| Profit Withdrawal - Muneeb | Expense | TickBags | 50975.00 | 2025-11-15 11:22:00 |
| Profit Withdrawal - Muneeb | Expense | 7244.00 | 2025-11-15 11:09:41 | |
| Profit Withdrawal - Muneeb | Expense | 7000.00 | 2025-11-15 10:52:31 | |
| Profit Withdrawal - Muneeb | Expense | 160.00 | 2025-11-15 10:48:03 | |
| Profit Withdrawal - Muneeb | Expense | 5125.00 | 2025-11-15 10:47:16 | |
| Profit Withdrawal - Muneeb | Expense | -15000.00 | 2025-11-15 10:47:06 | |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2025-11-11 17:42:25 | |
| Profit Withdrawal - Muneeb | Expense | 1000.00 | 2025-11-11 17:37:17 | |
| Profit Withdrawal - Muneeb | Expense | 25000.00 | 2025-11-11 17:36:08 | |
| Profit Withdrawal - Muneeb | Expense | 12402.00 | 2025-11-07 20:11:25 | |
| Profit Withdrawal - Muneeb | Expense | 2000.00 | 2025-11-07 18:20:29 | |
| Profit Withdrawal - Muneeb | Expense | 700.00 | 2025-11-07 18:06:34 | |
| Profit Withdrawal - Muneeb | Expense | Mohib | 1000.00 | 2025-11-07 18:01:28 |
| Profit Withdrawal - Muneeb | Expense | ATM | 2000.00 | 2025-11-07 18:01:10 |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2025-11-02 00:04:19 | |
| Profit Withdrawal - Muneeb | Expense | 467.00 | 2025-11-01 23:56:20 | |
| Profit Withdrawal - Muneeb | Expense | 700.00 | 2025-11-01 23:55:35 | |
| Profit Withdrawal - Muneeb | Expense | 200.00 | 2025-11-01 23:54:11 | |
| Profit Withdrawal - Muneeb | Expense | 2542.00 | 2025-11-01 23:54:04 | |
| Profit Withdrawal - Muneeb | Expense | 150.00 | 2025-11-01 23:53:16 | |
| Profit Withdrawal - Muneeb | Expense | 460.00 | 2025-11-01 23:53:08 | |
| Profit Withdrawal - Muneeb | Expense | 2000.00 | 2025-11-01 23:51:34 | |
| Profit Withdrawal - Muneeb | Expense | -1150.00 | 2025-10-20 20:59:05 | |
| Profit Withdrawal - Muneeb | Expense | -100000.00 | 2025-10-16 09:46:16 | |
| Profit Withdrawal - Muneeb | Expense | 124113.00 | 2025-10-13 17:24:53 | |
| Profit Withdrawal - Muneeb | Expense | 110228.00 | 2025-10-05 21:53:31 | |
| Profit Withdrawal - Muneeb | Expense | 480.00 | 2025-10-01 17:18:19 | |
| Profit Withdrawal - Muneeb | Expense | -1500.00 | 2025-10-01 17:17:12 | |
| Profit Withdrawal - Muneeb | Expense | -4500.00 | 2025-09-06 15:31:55 | |
| Profit Withdrawal - Muneeb | Expense | 100000.00 | 2025-09-06 15:20:34 | |
| Profit Withdrawal - Muneeb | Expense | -100000.00 | 2025-09-06 15:20:07 | |
| Profit Withdrawal - Muneeb | Expense | -3500.00 | 2025-09-06 15:19:37 | |
| Profit Withdrawal - Muneeb | Expense | -7684.00 | 2025-09-06 15:19:05 | |
| Profit Withdrawal - Muneeb | Expense | -7845.00 | 2025-09-06 15:18:13 | |
| Profit Withdrawal - Muneeb | Expense | -88000.00 | 2025-09-06 15:17:20 | |
| Profit Withdrawal - Muneeb | Expense | -2192.00 | 2025-04-05 12:34:59 | |
| Profit Withdrawal - Muneeb | Expense | TickBags Loan | 1388.00 | 2025-04-05 12:29:55 |
| Profit Withdrawal - Muneeb | Expense | 500.00 | 2025-04-05 12:29:11 | |
| Profit Withdrawal - Muneeb | Expense | 4000.00 | 2025-04-05 12:28:55 | |
| Profit Withdrawal - Muneeb | Expense | 1483.00 | 2025-04-05 12:28:38 | |
| Profit Withdrawal - Muneeb | Expense | 500.00 | 2025-04-05 12:28:28 | |
| Profit Withdrawal - Muneeb | Expense | -3500 TickBags Ali Raza 7000 Flyers | -3500.00 | 2025-04-05 12:25:12 |
| Profit Withdrawal - Muneeb | Expense | 3780.00 | 2025-04-05 12:23:13 | |
| Profit Withdrawal - Muneeb | Expense | 760.00 | 2025-04-05 11:54:23 | |
| Profit Withdrawal - Muneeb | Expense | 126314.00 | 2025-03-09 19:19:10 | |
| Profit Withdrawal - Muneeb | Expense | 126314.00 | 2025-03-09 19:18:17 | |
| Profit Withdrawal - Muneeb | Expense | -126314.00 | 2025-03-09 19:18:10 | |
| Profit Withdrawal - Muneeb | Expense | Petrol | 2000.00 | 2025-03-02 12:04:57 |
| Profit Withdrawal - Muneeb | Expense | 320.00 | 2025-02-24 11:20:51 | |
| Profit Withdrawal - Muneeb | Expense | 2060.00 | 2025-02-24 11:19:50 | |
| Profit Withdrawal - Muneeb | Expense | Hamza | 4100.00 | 2025-02-17 20:08:57 |
| Profit Withdrawal - Muneeb | Expense | OIL | 2400.00 | 2025-02-17 20:02:58 |
| Profit Withdrawal - Muneeb | Expense | Petrol | 2000.00 | 2025-02-17 19:58:55 |
| Profit Withdrawal - Muneeb | Expense | 30000.00 | 2025-02-17 19:51:28 | |
| Profit Withdrawal - Muneeb | Expense | Muneeb SHAWLS | 13000.00 | 2025-02-12 13:50:33 |
| Profit Withdrawal - Muneeb | Expense | Agha Muneeb Burger Shawarma | 450.00 | 2025-02-11 13:39:39 |
| Profit Withdrawal - Muneeb | Expense | 3000.00 | 2025-02-11 13:36:57 | |
| Profit Withdrawal - Muneeb | Expense | 800.00 | 2025-02-11 13:31:36 | |
| Profit Withdrawal - Muneeb | Expense | ATM (MOHIB) | 2024.00 | 2025-02-11 13:26:58 |
| Profit Withdrawal - Muneeb | Expense | Rent | 64166.00 | 2025-02-11 13:25:06 |
| Profit Withdrawal - Muneeb | Expense | ATM | 1075.00 | 2025-02-11 13:20:28 |
| Profit Withdrawal - Muneeb | Expense | FP | 250.00 | 2025-02-11 13:07:51 |
| Profit Withdrawal - Muneeb | Expense | 70000.00 | 2025-02-10 16:17:49 | |
| Profit Withdrawal - Muneeb | Expense | 100000.00 | 2025-02-10 16:16:56 | |
| Profit Withdrawal - Muneeb | Expense | 3000.00 | 2025-02-10 16:14:26 | |
| Profit Withdrawal - Muneeb | Expense | Naan | 400.00 | 2025-01-29 13:38:17 |
| Profit Withdrawal - Muneeb | Expense | Chai Kabab Roti | 350.00 | 2025-01-29 13:36:04 |
| Profit Withdrawal - Muneeb | Expense | Pod | 1150.00 | 2025-01-26 17:07:01 |
| Profit Withdrawal - Muneeb | Expense | 22790.00 | 2025-01-24 12:52:17 | |
| Profit Withdrawal - Muneeb | Expense | mama | 3000.00 | 2025-01-24 12:48:35 |
| Profit Withdrawal - Muneeb | Expense | FLV | 350.00 | 2025-01-24 12:48:22 |
| Profit Withdrawal - Muneeb | Expense | petrol | 500.00 | 2025-01-14 22:44:31 |
| Profit Withdrawal - Muneeb | Expense | Agha ne kharchy karwaye | 5300.00 | 2025-01-14 22:42:41 |
| Profit Withdrawal - Muneeb | Expense | Uber | 100.00 | 2025-01-12 21:03:23 |
| Profit Withdrawal - Muneeb | Expense | 200000.00 | 2025-01-09 20:20:44 | |
| Profit Withdrawal - Muneeb | Expense | 180000.00 | 2025-01-07 20:11:36 | |
| Profit Withdrawal - Muneeb | Expense | Atm | 2900.00 | 2025-01-07 20:08:46 |
| Profit Withdrawal - Muneeb | Expense | 104166.00 | 2025-01-07 20:08:31 | |
| Profit Withdrawal - Muneeb | Expense | 20000.00 | 2025-01-07 20:03:41 | |
| Profit Withdrawal - Muneeb | Expense | 7300.00 | 2025-01-06 11:42:39 | |
| Profit Withdrawal - Muneeb | Expense | Dominos 4am | 243.00 | 2025-01-01 14:26:18 |
| Profit Withdrawal - Muneeb | Expense | TMBM Birthday Treat | 12374.00 | 2025-01-01 14:25:15 |
| Profit Withdrawal - Muneeb | Expense | petrol | 1000.00 | 2025-01-01 14:17:59 |
| Profit Withdrawal - Muneeb | Expense | 200.00 | 2025-01-01 14:17:15 | |
| Profit Withdrawal - Muneeb | Expense | Coure | 11100.00 | 2025-01-01 13:58:54 |
| Profit Withdrawal - Muneeb | Expense | 3500.00 | 2025-01-01 13:49:00 | |
| Profit Withdrawal - Muneeb | Expense | 1100.00 | 2025-01-01 13:47:23 | |
| Profit Withdrawal - Muneeb | Expense | Shopping | 9150.00 | 2024-12-27 14:55:34 |
| Profit Withdrawal - Muneeb | Expense | 249.00 | 2024-12-27 14:50:23 | |
| Profit Withdrawal - Muneeb | Expense | 1620.00 | 2024-12-27 14:50:02 | |
| Profit Withdrawal - Muneeb | Expense | Package | 1300.00 | 2024-12-27 14:39:48 |
| Profit Withdrawal - Muneeb | Expense | B.D Treat | 4530.00 | 2024-12-22 13:53:46 |
| Profit Withdrawal - Muneeb | Expense | trimming | 500.00 | 2024-12-16 12:34:12 |
| Profit Withdrawal - Muneeb | Expense | 64166.00 | 2024-12-07 22:47:52 | |
| Profit Withdrawal - Muneeb | Expense | chai | 120.00 | 2024-12-07 22:22:11 |
| Profit Withdrawal - Muneeb | Expense | Zarak | 200.00 | 2024-12-02 19:55:32 |
| Profit Withdrawal - Muneeb | Expense | -400000.00 | 2024-12-02 19:27:12 | |
| Profit Withdrawal - Muneeb | Expense | 2200.00 | 2024-12-02 19:23:11 | |
| Profit Withdrawal - Muneeb | Expense | 10500.00 | 2024-11-30 20:50:13 | |
| Profit Withdrawal - Muneeb | Expense | foodpanda | 250.00 | 2024-11-30 20:46:52 |
| Profit Withdrawal - Muneeb | Expense | Double Package | 1300.00 | 2024-11-24 07:23:49 |
| Profit Withdrawal - Muneeb | Expense | Internet Bill | 3360.00 | 2024-11-24 07:22:31 |
| Profit Withdrawal - Muneeb | Expense | Protector | 250.00 | 2024-11-24 07:22:14 |
| Profit Withdrawal - Muneeb | Expense | Package | 1300.00 | 2024-11-24 07:14:48 |
| Profit Withdrawal - Muneeb | Expense | Uber | 350.00 | 2024-11-24 07:12:28 |
| Profit Withdrawal - Muneeb | Expense | 40000.00 | 2024-11-20 02:17:50 | |
| Profit Withdrawal - Muneeb | Expense | 400.00 | 2024-11-20 02:13:34 | |
| Profit Withdrawal - Muneeb | Expense | uber | 400.00 | 2024-11-20 02:12:52 |
| Profit Withdrawal - Muneeb | Expense | Uber Mama | 1160.00 | 2024-11-18 19:32:07 |
| Profit Withdrawal - Muneeb | Expense | shawarma | 350.00 | 2024-11-18 19:31:39 |
| Profit Withdrawal - Muneeb | Expense | 100.00 | 2024-11-18 19:29:45 | |
| Profit Withdrawal - Muneeb | Expense | flv | 500.00 | 2024-11-18 19:29:21 |
| Profit Withdrawal - Muneeb | Expense | 100.00 | 2024-11-18 19:27:27 | |
| Profit Withdrawal - Muneeb | Expense | 100000.00 | 2024-11-15 11:38:02 | |
| Profit Withdrawal - Muneeb | Expense | 110.00 | 2024-11-14 18:49:34 | |
| Profit Withdrawal - Muneeb | Expense | 40000.00 | 2024-11-09 07:31:21 | |
| Profit Withdrawal - Muneeb | Expense | 1100.00 | 2024-11-09 07:22:38 | |
| Profit Withdrawal - Muneeb | Expense | Rent | 36166.00 | 2024-11-07 14:04:09 |
| Profit Withdrawal - Muneeb | Expense | Uber | 130.00 | 2024-11-02 20:12:51 |
| Profit Withdrawal - Muneeb | Expense | Agha Muneeb Dinner | 950.00 | 2024-11-02 20:11:56 |
| Profit Withdrawal - Muneeb | Expense | Wrong Entry | -870.00 | 2024-11-02 19:26:01 |
| Profit Withdrawal - Muneeb | Expense | agha muneeb | 870.00 | 2024-11-02 19:15:09 |
| Profit Withdrawal - Muneeb | Expense | Paratha Roll | 420.00 | 2024-11-02 19:11:16 |
| Profit Withdrawal - Muneeb | Expense | Dinner : Bilal Agha | 2840.00 | 2024-10-26 19:45:49 |
| Profit Withdrawal - Muneeb | Expense | Home | 15000.00 | 2024-10-24 08:45:36 |
| Profit Withdrawal - Muneeb | Expense | Shahmmer B.Day | 3500.00 | 2024-10-22 17:54:03 |
| Profit Withdrawal - Muneeb | Expense | Slippers | 2000.00 | 2024-10-19 11:48:18 |
| Profit Withdrawal - Muneeb | Expense | Socks + Uber | 750.00 | 2024-10-19 11:38:28 |
| Profit Withdrawal - Muneeb | Expense | Trip Clothing | 5200.00 | 2024-10-19 11:37:55 |
| Profit Withdrawal - Muneeb | Expense | Kametis | 40000.00 | 2024-10-19 11:37:35 |
| Profit Withdrawal - Muneeb | Expense | 3597.00 | 2024-10-19 11:36:54 | |
| Profit Withdrawal - Muneeb | Expense | 700.00 | 2024-10-07 18:32:24 | |
| Profit Withdrawal - Muneeb | Expense | 250.00 | 2024-10-07 18:00:44 | |
| Profit Withdrawal - Muneeb | Expense | 50000.00 | 2024-10-01 20:29:14 | |
| Profit Withdrawal - Muneeb | Expense | 10000.00 | 2024-09-28 11:23:10 | |
| Profit Withdrawal - Muneeb | Expense | 23000.00 | 2024-09-26 18:32:05 | |
| Investments - Muneeb | Income | Sim | 600.00 | 2024-09-21 12:58:57 |
| Profit Withdrawal - Muneeb | Expense | 230.00 | 2024-09-21 12:44:42 | |
| Investments - Muneeb | Income | 10000.00 | 2024-09-16 18:33:18 |
Total Income: 0.00
Total Expense: 0.00