Finance Report
Finance Report
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
|---|---|---|---|---|
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
| Purchasing - Mamu Payment | Expense | 400000.00 | 2026-01-11 17:46:19 | |
| Purchasing - Mamu Payment | Expense | 475000.00 | 2026-01-02 08:20:04 | |
| Purchasing - Mamu Payment | Expense | 300000.00 | 2026-01-02 08:12:35 | |
| Purchasing - Mamu Stock Purchase | Expense | 335700.00 | 2025-12-15 23:02:52 | |
| Purchasing - Mamu Stock Purchase | Expense | 266100.00 | 2025-12-15 23:02:47 | |
| Purchasing - Mamu Stock Purchase | Expense | 212850.00 | 2025-12-15 23:02:42 | |
| Purchasing - Mamu Stock Purchase | Expense | 135650.00 | 2025-12-15 23:02:37 | |
| Purchasing - Mamu Stock Purchase | Expense | 302450.00 | 2025-12-15 23:02:31 | |
| Purchasing - Mamu Stock Purchase | Expense | 226900.00 | 2025-12-15 23:02:26 | |
| Purchasing - Mamu Stock Purchase | Expense | 127450.00 | 2025-12-15 23:02:18 | |
| Purchasing - Mamu Stock Purchase | Expense | 277000.00 | 2025-12-15 23:02:14 | |
| Purchasing - Mamu Stock Purchase | Expense | 441000.00 | 2025-12-15 23:02:10 | |
| Purchasing - Mamu Payment | Expense | 375000.00 | 2025-12-14 21:03:26 | |
| Purchasing - Mamu Payment | Expense | 500000.00 | 2025-12-10 22:14:14 | |
| Purchasing - Mamu Payment | Expense | 375000.00 | 2025-12-01 17:21:30 | |
| Purchasing - Mamu Payment | Expense | 350000.00 | 2025-11-27 21:23:28 | |
| Purchasing - Mamu Payment | Expense | 300000.00 | 2025-11-18 20:13:34 | |
| Purchasing - Mamu Stock Purchase | Expense | 163800.00 | 2025-11-11 19:16:53 | |
| Purchasing - Mamu Stock Purchase | Expense | 214100.00 | 2025-11-11 19:11:32 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2025-11-11 17:41:30 | |
| Purchasing - Mamu Stock Purchase | Expense | 599400.00 | 2025-11-07 18:59:51 | |
| Purchasing - Mamu Stock Purchase | Expense | 304600.00 | 2025-11-02 00:38:50 | |
| Purchasing - Mamu Payment | Expense | 350000.00 | 2025-11-02 00:21:22 | |
| Purchasing - Mamu Stock Purchase | Expense | 210300.00 | 2025-10-27 19:03:36 | |
| Purchasing - Mamu Stock Purchase | Expense | 380900.00 | 2025-10-27 19:02:22 | |
| Purchasing - Mamu Stock Purchase | Expense | 373200.00 | 2025-10-27 19:02:03 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2025-10-27 18:59:51 | |
| Purchasing - Mamu Stock Purchase | Expense | 274700.00 | 2025-10-18 18:22:16 | |
| Purchasing - Mamu Payment | Expense | 100000.00 | 2025-10-18 18:21:59 | |
| Purchasing - Mamu Stock Purchase | Expense | 228350.00 | 2025-10-16 09:52:32 | |
| Purchasing - Mamu Stock Purchase | Expense | 321250.00 | 2025-10-16 09:52:19 | |
| Purchasing - Mamu Payment | Expense | 100000.00 | 2025-10-05 21:33:37 | |
| Purchasing - Mamu Stock Purchase | Expense | 247700.00 | 2025-09-30 18:59:51 | |
| Purchasing - Mamu Stock Purchase | Expense | 272600.00 | 2025-09-20 19:53:34 | |
| Purchasing - Mamu Stock Purchase | Expense | 676650.00 | 2025-09-20 19:53:24 | |
| Purchasing - Mamu Stock Purchase | Expense | 1499745.00 | 2025-09-20 19:53:16 | |
| Purchasing - Mamu Payment | Expense | 4500.00 | 2025-09-06 15:32:04 | |
| Purchasing - Mamu Stock Purchase | Expense | 17900.00 | 2025-04-05 12:39:15 | |
| Purchasing - Mamu Payment | Expense | 42740.00 | 2025-04-05 12:25:55 | |
| Purchasing - Mamu Payment | Expense | 55000.00 | 2025-04-05 12:00:48 | |
| Purchasing - Mamu Stock Purchase | Expense | 19400.00 | 2025-03-09 19:27:58 | |
| Other - Mamu Stock Return | Income | 58900.00 | 2025-03-09 19:26:17 | |
| Other - Mamu Stock Return | Income | 398750.00 | 2025-03-09 19:25:28 | |
| Purchasing - Mamu Payment | Expense | 300000.00 | 2025-02-10 16:10:39 | |
| Purchasing - Mamu Stock Purchase | Expense | 93050.00 | 2025-01-29 13:41:26 | |
| Purchasing - Mamu Payment | Expense | 400000.00 | 2025-01-29 13:37:58 | |
| Purchasing - Mamu Stock Purchase | Expense | 8 Bills (22,25,30,31,35,40,41,42) | 296700.00 | 2025-01-26 16:59:59 |
| Purchasing - Mamu Payment | Expense | 450000.00 | 2025-01-24 12:36:46 | |
| Purchasing - Mamu Stock Purchase | Expense | 32000.00 | 2025-01-14 22:49:19 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2025-01-14 22:39:22 | |
| Purchasing - Mamu Stock Purchase | Expense | 48500.00 | 2025-01-09 21:16:41 | |
| Purchasing - Mamu Stock Purchase | Expense | 73950.00 | 2025-01-08 20:49:04 | |
| Purchasing - Mamu Stock Purchase | Expense | 95500.00 | 2025-01-07 20:10:22 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2025-01-07 20:03:57 | |
| Purchasing - Mamu Stock Purchase | Expense | 57300.00 | 2025-01-02 13:40:02 | |
| Purchasing - Mamu Stock Purchase | Expense | 122560.00 | 2025-01-02 13:39:53 | |
| Purchasing - Mamu Payment | Expense | 150000.00 | 2025-01-01 13:47:39 | |
| Purchasing - Mamu Stock Purchase | Expense | 61900.00 | 2024-12-27 15:55:42 | |
| Purchasing - Mamu Stock Purchase | Expense | 57450.00 | 2024-12-27 15:55:36 | |
| Purchasing - Mamu Stock Purchase | Expense | 35600.00 | 2024-12-27 15:55:27 | |
| Purchasing - Mamu Stock Purchase | Expense | 22950.00 | 2024-12-27 15:55:18 | |
| Purchasing - Mamu Payment | Expense | 300000.00 | 2024-12-27 15:22:46 | |
| Purchasing - Mamu Stock Purchase | Expense | -300000.00 | 2024-12-27 15:22:33 | |
| Purchasing - Mamu Stock Purchase | Expense | 300000.00 | 2024-12-27 14:48:27 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2024-12-22 12:05:26 | |
| Other - Mamu Stock Return | Income | 377200.00 | 2024-12-16 12:52:20 | |
| Purchasing - Mamu Stock Purchase | Expense | 94100.00 | 2024-12-16 12:51:58 | |
| Purchasing - Mamu Stock Purchase | Expense | 116250.00 | 2024-12-16 12:51:24 | |
| Purchasing - Mamu Stock Purchase | Expense | 151550.00 | 2024-12-16 12:51:11 | |
| Purchasing - Mamu Payment | Expense | 100000.00 | 2024-12-12 18:12:55 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2024-12-04 09:53:23 | |
| Purchasing - Mamu Stock Purchase | Expense | 46700.00 | 2024-11-30 07:02:14 | |
| Purchasing - Mamu Stock Purchase | Expense | 30200.00 | 2024-11-24 18:58:22 | |
| Purchasing - Mamu Stock Purchase | Expense | 40700.00 | 2024-11-22 18:24:02 | |
| Purchasing - Mamu Stock Purchase | Expense | 198400.00 | 2024-11-22 18:23:37 | |
| Purchasing - Mamu Payment | Expense | 175000.00 | 2024-11-20 02:05:46 | |
| Purchasing - Mamu Stock Purchase | Expense | 191650.00 | 2024-11-17 09:38:49 | |
| Purchasing - Mamu Stock Purchase | Expense | 63000.00 | 2024-11-17 09:38:38 | |
| Purchasing - Mamu Stock Purchase | Expense | 81200.00 | 2024-11-17 09:38:31 | |
| Purchasing - Mamu Stock Purchase | Expense | 47400.00 | 2024-11-17 09:38:23 | |
| Purchasing - Mamu Stock Purchase | Expense | 231100.00 | 2024-11-17 09:38:11 | |
| Purchasing - Mamu Payment | Expense | 135000.00 | 2024-11-14 08:41:30 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2024-11-06 17:51:56 | |
| Purchasing - Mamu Stock Purchase | Expense | 186900.00 | 2024-10-31 18:25:33 | |
| Purchasing - Mamu Payment | Expense | 150000.00 | 2024-10-28 19:47:54 | |
| Purchasing - Mamu Stock Purchase | Expense | 175100.00 | 2024-10-24 08:48:15 | |
| Purchasing - Mamu Stock Purchase | Expense | 80250.00 | 2024-10-24 08:48:03 | |
| Purchasing - Mamu Payment | Expense | 200000.00 | 2024-10-22 17:55:40 | |
| Purchasing - Mamu Stock Purchase | Expense | 18 Oct | 133300.00 | 2024-10-19 12:03:26 |
| Purchasing - Mamu Stock Purchase | Expense | 12 Oct | 198650.00 | 2024-10-19 12:03:00 |
| Purchasing - Mamu Stock Purchase | Expense | 9 Oct | 40400.00 | 2024-10-19 12:02:39 |
| Purchasing - Mamu Stock Purchase | Expense | 6 Oct | 106500.00 | 2024-10-19 12:02:30 |
| Purchasing - Mamu Stock Purchase | Expense | 4 Oct | 107700.00 | 2024-10-19 12:02:19 |
| Purchasing - Mamu Payment | Expense | 100000.00 | 2024-10-19 11:50:49 | |
| Purchasing - Mamu Payment | Expense | 75000.00 | 2024-10-03 17:45:15 | |
| Purchasing - Mamu Stock Purchase | Expense | 47500.00 | 2024-10-03 17:44:45 | |
| Purchasing - Mamu Stock Purchase | Expense | 160500.00 | 2024-10-03 17:44:31 | |
| Purchasing - Mamu Stock Purchase | Expense | 209030.00 | 2024-09-16 18:35:15 | |
| Purchasing - Mamu Stock Purchase | Expense | 692350.00 | 2024-09-16 18:34:59 |
Total Income: 0.00
Total Expense: 0.00