Finance Report
Finance Report
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
|---|---|---|---|---|
| Income/Expense Name | Transaction Type | Detail | Amount | Date |
| Profit Withdrawal - Agha | Expense | Cash Mama | 3000.00 | 2026-01-24 13:03:41 |
| Profit Withdrawal - Agha | Expense | Cash | 63000.00 | 2026-01-06 12:14:49 |
| Profit Withdrawal - Agha | Expense | Shawls | 52000.00 | 2026-01-06 12:14:18 |
| Profit Withdrawal - Agha | Expense | 6500.00 | 2026-01-02 08:19:11 | |
| Profit Withdrawal - Agha | Expense | 300000.00 | 2025-12-21 20:00:47 | |
| Profit Withdrawal - Agha | Expense | Hamza Ride | 720.00 | 2025-12-21 20:00:36 |
| Profit Withdrawal - Agha | Expense | 25000.00 | 2025-12-14 21:01:16 | |
| Profit Withdrawal - Agha | Expense | fuel | 7966.00 | 2025-12-14 20:56:56 |
| Profit Withdrawal - Agha | Expense | 75000.00 | 2025-12-14 20:46:45 | |
| Profit Withdrawal - Agha | Expense | 200000.00 | 2025-12-10 22:10:22 | |
| Profit Withdrawal - Agha | Expense | Muneeb Khata | 786354.00 | 2025-11-27 23:20:24 |
| Profit Withdrawal - Agha | Expense | phone | 66000.00 | 2025-11-27 21:16:38 |
| Profit Withdrawal - Agha | Expense | cash | 5000.00 | 2025-11-27 21:14:00 |
| Profit Withdrawal - Agha | Expense | 2460.00 | 2025-11-07 18:02:17 | |
| Profit Withdrawal - Agha | Expense | 29000.00 | 2025-11-07 18:02:07 | |
| Profit Withdrawal - Agha | Expense | 5000.00 | 2025-10-27 18:57:55 | |
| Profit Withdrawal - Agha | Expense | 30000.00 | 2025-10-27 18:54:02 | |
| Profit Withdrawal - Agha | Expense | 30000.00 | 2025-10-24 19:51:05 | |
| Profit Withdrawal - Agha | Expense | 21321.00 | 2025-10-22 13:01:48 | |
| Profit Withdrawal - Agha | Expense | 100000.00 | 2025-10-16 09:47:34 | |
| Profit Withdrawal - Agha | Expense | 50000.00 | 2025-10-01 17:16:59 | |
| Profit Withdrawal - Agha | Expense | HBL Balance | 39415.00 | 2025-09-30 18:47:43 |
| Profit Withdrawal - Agha | Expense | 153906.00 | 2025-09-20 19:47:35 | |
| Profit Withdrawal - Agha | Expense | -100000.00 | 2025-09-06 15:20:42 | |
| Profit Withdrawal - Agha | Expense | 5000.00 | 2025-04-05 11:59:38 | |
| Profit Withdrawal - Agha | Expense | 1000.00 | 2025-04-05 11:59:19 | |
| Profit Withdrawal - Agha | Expense | -126314.00 | 2025-03-09 19:18:21 | |
| Profit Withdrawal - Agha | Expense | 4000.00 | 2025-03-02 12:04:16 | |
| Profit Withdrawal - Agha | Expense | 150000.00 | 2025-02-24 11:28:05 | |
| Profit Withdrawal - Agha | Expense | 200+ 200 + 4900 + 10000 + 1000 | 16300.00 | 2025-02-24 11:27:25 |
| Profit Withdrawal - Agha | Expense | 3000 Petrol + Jaybees | 4251.00 | 2025-02-24 11:20:42 |
| Profit Withdrawal - Agha | Expense | 16000.00 | 2025-02-20 13:45:04 | |
| Profit Withdrawal - Agha | Expense | Hamza | 4100.00 | 2025-02-17 20:09:07 |
| Profit Withdrawal - Agha | Expense | Burger | 150.00 | 2025-02-17 19:50:28 |
| Profit Withdrawal - Agha | Expense | Agha Shawls | 13000.00 | 2025-02-12 13:51:32 |
| Profit Withdrawal - Agha | Expense | Pre Payment | -6500.00 | 2025-02-12 13:45:54 |
| Profit Withdrawal - Agha | Expense | PRE PAYMENT | 6500.00 | 2025-02-12 13:45:34 |
| Profit Withdrawal - Agha | Expense | ZUMI BHAI | 15000.00 | 2025-02-11 13:24:38 |
| Profit Withdrawal - Agha | Expense | 15580.00 | 2025-02-10 16:26:25 | |
| Profit Withdrawal - Agha | Expense | 47000.00 | 2025-02-10 16:20:11 | |
| Profit Withdrawal - Agha | Expense | 2000.00 | 2025-02-10 16:18:36 | |
| Profit Withdrawal - Agha | Expense | 7000.00 | 2025-02-10 16:18:01 | |
| Profit Withdrawal - Agha | Expense | 43000.00 | 2025-02-10 16:17:21 | |
| Profit Withdrawal - Agha | Expense | 360.00 | 2025-02-10 16:16:33 | |
| Profit Withdrawal - Agha | Expense | 10000.00 | 2025-02-10 16:16:20 | |
| Profit Withdrawal - Agha | Expense | 35000.00 | 2025-02-10 16:15:33 | |
| Profit Withdrawal - Agha | Expense | Banku | 2500.00 | 2025-02-10 16:12:06 |
| Profit Withdrawal - Agha | Expense | chai | 150.00 | 2025-01-29 13:37:02 |
| Profit Withdrawal - Agha | Expense | hbl card | 10000.00 | 2025-01-26 17:07:17 |
| Profit Withdrawal - Agha | Expense | 5050.00 | 2025-01-24 12:52:25 | |
| Profit Withdrawal - Agha | Expense | 100000.00 | 2025-01-24 12:03:05 | |
| Profit Withdrawal - Agha | Expense | Tyre | 71200.00 | 2025-01-07 20:38:24 |
| Profit Withdrawal - Agha | Expense | 9250.00 | 2025-01-07 20:08:55 | |
| Profit Withdrawal - Agha | Expense | 2000.00 | 2025-01-06 12:42:52 | |
| Profit Withdrawal - Agha | Expense | 9000.00 | 2025-01-06 11:35:28 | |
| Profit Withdrawal - Agha | Expense | Dominos 4am | 726.00 | 2025-01-01 14:26:04 |
| Profit Withdrawal - Agha | Expense | 5000.00 | 2025-01-01 13:52:52 | |
| Profit Withdrawal - Agha | Expense | watch Uber | 270.00 | 2025-01-01 13:33:31 |
| Profit Withdrawal - Agha | Expense | Transfer | 20000.00 | 2025-01-01 13:27:15 |
| Profit Withdrawal - Agha | Expense | 15200.00 | 2025-01-01 13:24:44 | |
| Profit Withdrawal - Agha | Expense | Previous Office Expense Adjustment | -34000.00 | 2024-12-27 15:35:24 |
| Profit Withdrawal - Agha | Expense | 20000.00 | 2024-12-27 15:30:16 | |
| Profit Withdrawal - Agha | Expense | Shopping | 4100.00 | 2024-12-27 14:55:51 |
| Profit Withdrawal - Agha | Expense | 25000+14000 (ADJUSTMENT NEEDED IN OFFICE EXPENSE) | 39000.00 | 2024-12-22 14:09:19 |
| Profit Withdrawal - Agha | Expense | 700.00 | 2024-12-22 13:54:41 | |
| Profit Withdrawal - Agha | Expense | 5000.00 | 2024-12-16 12:50:10 | |
| Profit Withdrawal - Agha | Expense | 1000.00 | 2024-12-16 12:27:59 | |
| Profit Withdrawal - Agha | Expense | 16500.00 | 2024-12-12 14:29:05 | |
| Profit Withdrawal - Agha | Expense | 16700.00 | 2024-12-12 13:19:41 | |
| Profit Withdrawal - Agha | Expense | 120.00 | 2024-12-07 22:08:17 | |
| Profit Withdrawal - Agha | Expense | 180.00 | 2024-12-07 21:42:18 | |
| Profit Withdrawal - Agha | Expense | 500.00 | 2024-12-04 09:45:41 | |
| Profit Withdrawal - Agha | Expense | Bilal gunj | 8500.00 | 2024-11-30 20:45:34 |
| Profit Withdrawal - Agha | Expense | Transfer | 5000.00 | 2024-11-29 07:52:32 |
| Profit Withdrawal - Agha | Expense | 2250.00 | 2024-11-27 15:28:10 | |
| Profit Withdrawal - Agha | Expense | 1000.00 | 2024-11-27 07:26:08 | |
| Profit Withdrawal - Agha | Expense | 6500.00 | 2024-11-25 10:09:31 | |
| Profit Withdrawal - Agha | Expense | Package + loan | 1600.00 | 2024-11-24 07:23:40 |
| Profit Withdrawal - Agha | Expense | 79705.00 | 2024-11-24 07:21:50 | |
| Profit Withdrawal - Agha | Expense | 25000.00 | 2024-11-24 07:07:40 |
Total Income: 0.00
Total Expense: 0.00